Technical Specifications
Conforms to standard international ASTM mechanical validation.
CODE: PSF-SPN-GRS
| Technical Property | Unit | Standard Range |
|---|---|---|
| Fiber Denier Range | D | 1.2D — 2.0D (Common: 1.4D) |
| Cut Length | mm | 32mm / 38mm / 44mm / 51mm |
| Tenacity (Tensile Strength) | g/denier | ≥ 6.2 g/den |
| Elongation at Break | % | 20% — 30% |
| Hot Air Shrinkage (180°C) | % | ≤ 6.0% |
| Finish Oil Content | % | 0.12% — 0.18% |
| Moisture Content | % | ≤ 0.5% |
Recommended Spinning Systems
Ring Spinning
Engineered for high tenacity fine count outputs. Specially finished surfaces reduce break rates in ultra-high speed ring frames.
Open-End Spinning
Consistent fiber flow behavior designed to prevent build-up in spinning rotors. Ideal for medium to coarse counts.
Blends & Yarns
Excellent cohesiveness for blending seamlessly with cotton, viscose, or virgin polyester fibers.