Technical Specifications
Conforms to standard international nonwoven ASTM mechanical validation.
| Technical Property | Unit | Standard Range |
|---|---|---|
| Fiber Denier Range | D | 3.0D — 15.0D |
| Cut Length | mm | 38mm / 51mm / 64mm / 76mm |
| Tenacity (Tensile Strength) | g/denier | ≥ 4.8 g/den |
| Elongation at Break | % | 45% — 65% |
| Crimp Frequency | crimp/25mm | 10 — 15 crimps/25mm |
| Finish Oil Content | % | 0.15% — 0.25% |
| Moisture Content | % | ≤ 0.8% |
| Colors Available | - | Solid Black, Raw White, Solid White |
Recommended Applications
Automotive & Filtration
Excellent structural backing and durability for automotive cabin filters, headliners, parcel shelves, and industrial air filtration.
Geotextiles & Construction
High tenacity solid black and raw white fibers engineered for soil stabilization, separation layers, and drainage geotextiles.
Spunlace & Wipes
Specially washed, optical white options conforming to OEKO-TEX Standard 100 for high speed spunlace line processing.